Рейтинг игроков
№ |
Имя |
||||||||
№ |
Имя |
||||||||
1 | Alex the Rook | 139 | 92% | 3 506 | 305 809 | ||||
2 | L3n1n v2 | 117 | 96% | 2 983 | 285 620 | ||||
3 | MPShultz | 105 | 96% | 3 066 | 264 325 | ||||
4 | BrashArtifact0 | 158 | 88% | 4 916 | 254 210 | ||||
5 | coalition firm | 102 | 89% | 2 591 | 216 827 | ||||
6 | VaiceS | 97 | 93% | 3 263 | 195 080 | ||||
7 | Tempolarity | 75 | 96% | 2 352 | 179 835 | ||||
8 | Grinder RUS | 66 | 95% | 1 957 | 165 245 | ||||
9 | WildBeast388 | 68 | 92% | 1 919 | 162 505 | ||||
10 | tsservice | 73 | 88% | 1 618 | 160 414 | ||||
11 | U12iQ | 57 | 82% | 1 583 | 159 740 | ||||
12 | KabonX | 45 | 88% | 1 186 | 120 860 | ||||
13 | Kronus Kerber | 44 | 77% | 941 | 114 280 | ||||
14 | mscarlsson | 74 | 82% | 2 068 | 112 000 | ||||
15 | DerParol05 | 82 | 81% | 2 616 | 108 383 | ||||
16 | KSANDR88 | 30 | 92% | 843 | 80 230 | ||||
17 | nacd | 65 | 84% | 2 142 | 79 237 | ||||
18 | Ampfer | 55 | 70% | 1 168 | 78 609 | ||||
19 | KLEOPATRA200000 | 92 | 57% | 2 384 | 78 296 | ||||
20 | BlackDragon RU | 39 | 99% | 1 290 | 75 395 | ||||
21 | wanderux | 113 | 41% | 2 428 | 59 248 | ||||
22 | Alexey NC | 46 | 61% | 1 167 | 57 171 | ||||
23 | Dantey Off | 74 | 46% | 1 547 | 51 384 | ||||
24 | povelo | 44 | 98% | 1 626 | 50 540 | ||||
25 | CalI Me Nemo | 36 | 86% | 1 157 | 47 340 | ||||
26 | Poriho7 | 36 | 59% | 958 | 46 790 | ||||
27 | jackplazma | 30 | 79% | 809 | 45 275 | ||||
28 | Ksenok | 42 | 90% | 1 649 | 43 350 | ||||
29 | SupposedWaRrEnG | 36 | 89% | 1 421 | 39 628 | ||||
30 | itapxyh | 50 | 57% | 1 494 | 37 885 | ||||
31 | SZVAR | 38 | 75% | 1 373 | 36 930 | ||||
32 | Rarmash | 41 | 57% | 1 159 | 35 745 | ||||
33 | HP Big Daddy | 34 | 90% | 1 058 | 32 965 | ||||
34 | Ynasco | 30 | 89% | 1 229 | 32 485 | ||||
35 | AdaptiveBore12 | 24 | 93% | 859 | 32 235 | ||||
36 | Leksman | 42 | 44% | 957 | 31 114 | ||||
37 | r0manM | 28 | 88% | 1 318 | 30 595 | ||||
38 | cass ready | 30 | 82% | 1 158 | 28 623 | ||||
39 | Comrade Vodkin | 20 | 93% | 747 | 28 235 | ||||
40 | xwithxlovex | 25 | 78% | 1 044 | 27 445 | ||||
41 | JohnnyRiver | 33 | 66% | 1 168 | 27 230 | ||||
42 | RumataEstorish | 33 | 65% | 1 388 | 26 655 | ||||
43 | MimoPSKOV | 21 | 99% | 1 093 | 25 460 | ||||
44 | NekTras | 38 | 46% | 1 551 | 25 368 | ||||
45 | Vader Daddy | 19 | 69% | 626 | 25 365 | ||||
46 | BodriY PeretZ | 25 | 91% | 1 112 | 25 015 | ||||
47 | Sanek2018xx | 54 | 36% | 1 294 | 24 865 | ||||
48 | Kamikadze Cyber | 33 | 55% | 556 | 23 120 | ||||
49 | DeddezzeSS | 32 | 61% | 808 | 23 080 | ||||
50 | akaYafiz | 10 | 96% | 412 | 23 000 | ||||
Список сгенерирован: 09.10.2024 в 01:37. Участников: 1674.