Рейтинг игроков
№ |
Имя |
||||||||
№ |
Имя |
||||||||
1 | L3n1n v2 | 197 | 97% | 4 783 | 491 620 | ||||
2 | Alex the Rook | 173 | 91% | 4 408 | 395 929 | ||||
3 | coalition firm | 152 | 90% | 3 777 | 345 572 | ||||
4 | MPShultz | 121 | 96% | 3 540 | 326 990 | ||||
5 | BrashArtifact0 | 165 | 86% | 5 109 | 263 295 | ||||
6 | VaiceS | 105 | 91% | 3 684 | 206 845 | ||||
7 | TempolarityS | 76 | 92% | 2 372 | 182 095 | ||||
8 | tsservice | 83 | 83% | 1 810 | 178 229 | ||||
9 | Grinder RUS | 67 | 92% | 1 996 | 168 285 | ||||
10 | WildBeast388 | 68 | 88% | 1 924 | 163 505 | ||||
11 | U12iQ | 57 | 76% | 1 583 | 159 740 | ||||
12 | KabonX | 48 | 96% | 1 472 | 148 510 | ||||
13 | DerParol05 | 90 | 82% | 2 901 | 117 189 | ||||
14 | mscarlsson | 79 | 82% | 2 298 | 116 990 | ||||
15 | Kronus Kerber | 44 | 73% | 941 | 114 280 | ||||
16 | nacd | 73 | 90% | 2 452 | 97 127 | ||||
17 | KSANDR88 | 34 | 95% | 1 038 | 91 230 | ||||
18 | Ampfer | 63 | 63% | 1 237 | 80 469 | ||||
19 | KLEOPATRA200000 | 93 | 56% | 2 386 | 78 326 | ||||
20 | BlackDragon RU | 39 | 99% | 1 290 | 75 395 | ||||
21 | SZVAR | 55 | 74% | 1 842 | 70 285 | ||||
22 | Poriho7 | 43 | 67% | 1 098 | 62 685 | ||||
23 | Alexey NC | 52 | 60% | 1 356 | 61 176 | ||||
24 | CalI Me Nemo | 49 | 89% | 1 716 | 61 100 | ||||
25 | wanderux | 118 | 39% | 2 464 | 59 813 | ||||
26 | Dantey Off | 84 | 46% | 1 810 | 57 391 | ||||
27 | povelo | 46 | 98% | 1 714 | 52 540 | ||||
28 | l Depeche l | 31 | 81% | 997 | 51 460 | ||||
29 | Ksenok | 46 | 92% | 1 847 | 48 485 | ||||
30 | jackplazma | 34 | 76% | 923 | 47 570 | ||||
31 | itapxyh | 59 | 61% | 1 780 | 47 395 | ||||
32 | SupposedWaRrEnG | 39 | 88% | 1 551 | 43 118 | ||||
33 | Bloody Renji | 37 | 95% | 1 213 | 41 870 | ||||
34 | Ynasco | 35 | 91% | 1 516 | 38 615 | ||||
35 | Rarmash | 42 | 55% | 1 173 | 36 375 | ||||
36 | AdaptiveBore12 | 24 | 91% | 869 | 34 235 | ||||
37 | Kamikadze Cyber | 40 | 63% | 712 | 33 575 | ||||
38 | HP Big Daddy | 34 | 90% | 1 058 | 32 965 | ||||
39 | cass ready | 34 | 82% | 1 281 | 32 668 | ||||
40 | r0manM | 30 | 87% | 1 404 | 32 615 | ||||
41 | Leksman | 43 | 43% | 959 | 31 134 | ||||
42 | RumataEstorish | 40 | 60% | 1 582 | 30 950 | ||||
43 | BodriY PeretZ | 30 | 92% | 1 358 | 30 335 | ||||
44 | JohnnyRiver | 36 | 66% | 1 257 | 29 600 | ||||
45 | xwithxlovex | 29 | 74% | 1 151 | 29 575 | ||||
46 | Comrade Vodkin | 20 | 93% | 747 | 28 235 | ||||
47 | sideofstar | 29 | 72% | 1 401 | 28 225 | ||||
48 | Sanek2018xx | 59 | 37% | 1 447 | 27 950 | ||||
49 | NekTras | 43 | 44% | 1 696 | 27 811 | ||||
50 | Cep1560 | 28 | 73% | 1 357 | 26 657 | ||||
Список сгенерирован: 21.05.2025 в 01:37. Участников: 1767.