Рейтинг игроков
№ |
Имя |
||||||||
№ |
Имя |
||||||||
1 | BrashArtifact0 | 2 534 | 71% | 49 714 | 2 089 744 | ||||
2 | MPShultz | 1 555 | 92% | 40 195 | 2 012 198 | ||||
3 | VaiceS | 1 400 | 92% | 40 716 | 1 593 692 | ||||
4 | coalition firm | 1 151 | 93% | 25 425 | 1 567 785 | ||||
5 | Grinder RUS | 1 088 | 97% | 28 156 | 1 501 239 | ||||
6 | Alex the Rook | 1 296 | 80% | 23 637 | 1 423 626 | ||||
7 | KSANDR88 | 1 117 | 90% | 30 135 | 1 335 837 | ||||
8 | DerParol05 | 1 264 | 91% | 33 085 | 1 265 713 | ||||
9 | LosingTexas1981 | 1 198 | 80% | 32 661 | 1 192 095 | ||||
10 | WildBeast388 | 763 | 97% | 20 404 | 1 121 285 | ||||
11 | mscarlsson | 1 047 | 72% | 24 625 | 1 080 819 | ||||
12 | L3n1n v2 | 626 | 91% | 14 755 | 1 024 767 | ||||
13 | JohnnyRiver | 1 242 | 64% | 32 379 | 867 115 | ||||
14 | oleg150rus | 1 126 | 64% | 28 305 | 854 335 | ||||
15 | tsservice | 904 | 60% | 14 123 | 824 792 | ||||
16 | MaxOn1985 | 758 | 96% | 22 769 | 821 575 | ||||
17 | BlackDragon RU | 774 | 96% | 22 067 | 821 120 | ||||
18 | WhiteShadow994 | 913 | 96% | 32 165 | 811 943 | ||||
19 | CalI Me Nemo | 674 | 85% | 19 926 | 808 919 | ||||
20 | Alexey NC | 1 159 | 48% | 18 866 | 758 227 | ||||
21 | U12iQ | 536 | 70% | 9 404 | 725 295 | ||||
22 | DefoIt | 683 | 79% | 20 199 | 662 765 | ||||
23 | nacd | 857 | 85% | 23 530 | 659 600 | ||||
24 | HP Big Daddy | 716 | 78% | 20 030 | 633 535 | ||||
25 | Ampfer | 883 | 49% | 17 104 | 608 363 | ||||
26 | Vengefulsatyr31 | 829 | 56% | 15 740 | 600 835 | ||||
27 | Boronchik | 535 | 92% | 18 926 | 570 845 | ||||
28 | SuN1Sh1nE | 569 | 99% | 21 301 | 568 980 | ||||
29 | Kronus Kerber | 467 | 67% | 7 820 | 562 390 | ||||
30 | AdanatoriaN | 1 103 | 45% | 22 112 | 556 445 | ||||
31 | k1r1llka | 512 | 89% | 14 817 | 556 277 | ||||
32 | Hirnschale | 428 | 89% | 12 313 | 540 420 | ||||
33 | KLEOPATRA200000 | 736 | 58% | 15 564 | 539 541 | ||||
34 | SupposedWaRrEnG | 698 | 76% | 22 658 | 534 713 | ||||
35 | ZebSan | 465 | 91% | 17 877 | 521 300 | ||||
36 | devilOdegov | 454 | 99% | 19 773 | 504 870 | ||||
37 | MrsTekilla | 569 | 84% | 16 911 | 485 126 | ||||
38 | HeCnu | 379 | 91% | 12 177 | 479 655 | ||||
39 | AdaptiveBore12 | 440 | 96% | 14 825 | 479 345 | ||||
40 | Gendozz | 459 | 89% | 17 369 | 470 660 | ||||
41 | itapxyh | 800 | 46% | 17 756 | 468 215 | ||||
42 | mozgom | 420 | 98% | 19 061 | 464 865 | ||||
43 | FuturePuma99 | 417 | 97% | 15 902 | 458 622 | ||||
44 | SoupyComic914 | 848 | 41% | 18 536 | 432 691 | ||||
45 | ZloyParnishka | 979 | 38% | 14 902 | 431 485 | ||||
46 | WeeklyApple748 | 398 | 96% | 17 107 | 430 540 | ||||
47 | i JoGGeR i | 512 | 71% | 16 777 | 429 831 | ||||
48 | Comrade Vodkin | 405 | 94% | 14 732 | 412 325 | ||||
49 | BodriY PeretZ | 435 | 77% | 15 987 | 408 395 | ||||
50 | NimReplika | 449 | 81% | 17 958 | 407 129 | ||||
Список сгенерирован: 09.10.2024 в 01:37. Участников: 1674.